Découvrez le classement des plus grandes entreprises mondiales réalisé par le magazine Fortune. C’est le géant du supermarché Wal-Mart qui domine ce top 200 devant trois sociétés pétrolières : Royal Dutch Shell, Exxon Mobil et la société la plus appréciée en ce moment : BP.
| Rang | Entreprise | Revenus 2009 (million de $) |
Profits 2009 (millions de $) |
|---|---|---|---|
| 1 | Wal-Mart Stores | 408,214 | 14,335 |
| 2 | Royal Dutch Shell | 285,129 | 12,518 |
| 3 | Exxon Mobil | 284,650 | 19,280 |
| 4 | BP | 246,138 | 16,578 |
| 5 | Toyota Motor | 204,106 | 2,256 |
| 6 | Japan Post Holdings | 202,196 | 4,849 |
| 7 | Sinopec | 187,518 | 5,756 |
| 8 | State Grid | 184,496 | -343 |
| 9 | AXA | 175,257 | 5,012 |
| 10 | China National Petroleum | 165,496 | 10,272 |
| 11 | Chevron | 163,527 | 10,483 |
| 12 | ING Group | 163,204 | -1,300 |
| 13 | General Electric | 156,779 | 11,025 |
| 14 | Total | 155,887 | 11,741 |
| 15 | Bank of America Corp. | 150,450 | 6,276 |
| 16 | Volkswagen | 146,205 | 1,334 |
| 17 | ConocoPhillips | 139,515 | 4,858 |
| 18 | BNP Paribas | 130,708 | 8,106 |
| 19 | Assicurazioni Generali | 126,012 | 1,820 |
| 20 | Allianz | 125,999 | 5,973 |
| 21 | AT&T | 123,018 | 12,535 |
| 22 | Carrefour | 121,452 | 454 |
| 23 | Ford Motor | 118,308 | 2,717 |
| 24 | ENI | 117,235 | 6,070 |
| 25 | J.P. Morgan Chase & Co. | 115,632 | 11,728 |
| 26 | Hewlett-Packard | 114,552 | 7,660 |
| 27 | E.ON | 113,849 | 11,670 |
| 28 | Berkshire Hathaway | 112,493 | 8,055 |
| 29 | GDF Suez | 111,069 | 6,223 |
| 30 | Daimler | 109,700 | -3,670 |
| 31 | Nippon Telegraph & Telephone | 109,656 | 5,302 |
| 32 | Samsung Electronics | 108,927 | 7,562 |
| 33 | Citigroup | 108,785 | -1,606 |
| 34 | McKesson | 108,702 | 1,263 |
| 35 | Verizon Communications | 107,808 | 3,651 |
| 36 | Crédit Agricole | 106,538 | 1,564 |
| 37 | Banco Santander | 106,345 | 12,430 |
| 38 | General Motors | 104,589 | 0 |
| 39 | HSBC Holdings | 103,736 | 5,834 |
| 40 | Siemens | 103,605 | 3,097 |
| 41 | American International Group | 103,189 | -10,949 |
| 42 | Lloyds Banking Group | 102,967 | 4,409 |
| 43 | Cardinal Health | 99,613 | 1,152 |
| 44 | Nestlé | 99,114 | 9,604 |
| 45 | CVS Caremark | 98,729 | 3,696 |
| 46 | Wells Fargo | 98,636 | 12,275 |
| 47 | Hitachi | 96,593 | -1,152 |
| 48 | International Business Machines | 95,758 | 13,425 |
| 49 | Dexia Group | 95,144 | 1,404 |
| 50 | Gazprom | 94,472 | 24,556 |
| 51 | Honda Motor | 92,400 | 2,891 |
| 52 | Électricité de France | 92,204 | 5,428 |
| 53 | Aviva | 92,140 | 1,692 |
| 54 | Petrobras | 91,869 | 15,504 |
| 55 | Royal Bank of Scotland | 91,767 | -4,167 |
| 56 | PDVSA | 91,182 | 1,608 |
| 57 | Metro | 91,152 | 532 |
| 58 | Tesco | 90,234 | 3,690 |
| 59 | Deutsche Telekom | 89,794 | 491 |
| 60 | Enel | 89,329 | 7,499 |
| 61 | UnitedHealth Group | 87,138 | 3,822 |
| 62 | Société Générale | 84,157 | 942 |
| 63 | Nissan Motor | 80,963 | 456 |
| 64 | Pemex | 80,722 | -7,011 |
| 65 | Panasonic | 79,893 | -1,114 |
| 66 | Procter & Gamble | 79,697 | 13,436 |
| 67 | LG | 78,892 | 1,206 |
| 68 | Telefónica | 78,853 | 10,808 |
| 69 | Sony | 77,696 | -439 |
| 70 | Kroger | 76,733 | 70 |
| 71 | Groupe BPCE | 76,464 | 746 |
| 72 | Prudential | 75,010 | 1,054 |
| 73 | Munich Re Group | 74,764 | 3,504 |
| 74 | Statoil | 74,000 | 2,912 |
| 75 | Nippon Life Insurance | 72,051 | 2,624 |
| 76 | AmerisourceBergen | 71,789 | 503 |
| 77 | China Mobile Communications | 71,749 | 11,656 |
| 78 | Hyundai Motor | 71,678 | 2,330 |
| 79 | Costco Wholesale | 71,422 | 1,086 |
| 80 | Vodafone | 70,899 | 13,782 |
| 81 | BASF | 70,461 | 1,960 |
| 82 | BMW | 70,444 | 284 |
| 83 | Zurich Financial Services | 70,272 | 3,215 |
| 84 | Valero Energy | 70,035 | -1,982 |
| 85 | Fiat | 69,639 | -1,165 |
| 86 | Deutsche Post | 69,427 | 895 |
| 87 | Industrial & Commercial Bank of China | 69,295 | 18,832 |
| 88 | Archer Daniels Midland | 69,207 | 1,707 |
| 89 | Toshiba | 68,731 | -213 |
| 90 | Legal & General Group | 68,290 | 1,346 |
| 91 | Boeing | 68,281 | 1,312 |
| 92 | U.S. Postal Service | 68,090 | -3,794 |
| 93 | Lukoil | 68,025 | 7,011 |
| 94 | Peugeot | 67,297 | -1,614 |
| 95 | CNP Assurances | 66,556 | 1,396 |
| 96 | Barclays | 66,533 | 14,648 |
| 97 | Home Depot | 66,176 | 2,661 |
| 98 | Target | 65,357 | 2,488 |
| 99 | ArcelorMittal | 65,110 | 118 |
| 100 | WellPoint | 65,028 | 4,746 |
| 101 | RWE | 64,795 | 4,964 |
| 102 | UniCredit Group | 64,709 | 2,366 |
| 103 | Aegon | 64,506 | 284 |
| 104 | SK Holdings | 64,396 | 211 |
| 105 | France Télécom | 63,860 | 4,166 |
| 106 | Walgreen | 63,335 | 2,006 |
| 107 | Petronas | 62,577 | 11,649 |
| 108 | Johnson & Johnson | 61,897 | 12,266 |
| 109 | State Farm Insurance Cos. | 61,480 | 767 |
| 110 | Medco Health Solutions | 59,804 | 1,280 |
| 111 | EADS | 59,520 | -1,060 |
| 112 | Hon Hai Precision Industry | 59,324 | 2,292 |
| 113 | Deutsche Bank | 58,998 | 6,912 |
| 114 | Repsol YPF | 58,571 | 2,167 |
| 115 | Microsoft | 58,437 | 14,569 |
| 116 | China Construction Bank | 58,361 | 15,628 |
| 117 | Itaúsa-Investimentos Itaú | 57,859 | 1,966 |
| 118 | China Life Insurance | 57,019 | 3,125 |
| 119 | Dai-ichi Life Insurance | 57,018 | 600 |
| 120 | Nokia | 56,966 | 1,238 |
| 121 | Unilever | 55,352 | 4,684 |
| 122 | Groupe Auchan | 55,141 | 919 |
| 123 | ThyssenKrupp | 54,816 | -2,510 |
| 124 | Seven & I Holdings | 54,701 | 480 |
| 125 | Indian Oil | 54,288 | 2,258 |
| 126 | Mitsubishi UFJ Financial Group | 54,285 | 4,187 |
| 127 | AEON | 54,092 | 333 |
| 128 | Tokyo Electric Power | 54,026 | 1,441 |
| 129 | Robert Bosch | 53,060 | -1,751 |
| 130 | United Technologies | 52,920 | 3,829 |
| 131 | Dell | 52,902 | 1,433 |
| 132 | Saint-Gobain | 52,521 | 281 |
| 133 | China Railway Construction | 52,044 | 960 |
| 134 | Goldman Sachs Group | 51,673 | 13,385 |
| 135 | Banco Bradesco | 51,608 | 4,007 |
| 136 | JX Holdings | 51,405 | 466 |
| 137 | China Railway Group | 50,704 | 1,008 |
| 138 | Fujitsu | 50,399 | 1,002 |
| 139 | BHP Billiton | 50,211 | 5,877 |
| 140 | Pfizer | 50,009 | 8,635 |
| 141 | Agricultural Bank of China | 49,742 | 9,514 |
| 142 | Best Buy | 49,694 | 1,317 |
| 143 | Bank of China | 49,682 | 11,868 |
| 144 | Marathon Oil | 49,403 | 1,463 |
| 145 | Veolia Environnement | 49,142 | 812 |
| 146 | Mitsubishi | 48,913 | 2,942 |
| 147 | A.P. Møller-Mærsk Group | 48,824 | -1,312 |
| 148 | Banco do Brasil | 48,122 | 5,075 |
| 149 | Banco Bilbao Vizcaya Argentaria | 48,074 | 5,852 |
| 150 | Credit Suisse | 47,658 | 6,193 |
| 151 | Intesa Sanpaolo | 47,282 | 3,899 |
| 152 | Lowe’s | 47,220 | 1,783 |
| 153 | Roche Group | 47,109 | 7,169 |
| 154 | Renault | 46,858 | -4,344 |
| 155 | PTT | 46,220 | 1,735 |
| 156 | China Southern Power Grid | 45,735 | 250 |
| 157 | United Parcel Service | 45,297 | 2,152 |
| 158 | Meiji Yasuda Life Insurance | 45,262 | 1,538 |
| 159 | Lockheed Martin | 45,189 | 3,024 |
| 160 | Novartis | 45,103 | 8,400 |
| 161 | Dow Chemical | 44,945 | 648 |
| 162 | Vinci | 44,378 | 2,218 |
| 163 | GlaxoSmithKline | 44,240 | 8,626 |
| 164 | Mitsui | 44,120 | 1,612 |
| 165 | Sears Holdings | 44,043 | 235 |
| 166 | Sumitomo Life Insurance | 43,780 | 1,205 |
| 167 | International Assets Holding | 43,604 | 28 |
| 168 | Bouygues | 43,579 | 1,833 |
| 169 | Sanofi-Aventis | 43,405 | 7,318 |
| 170 | Bayer | 43,322 | 1,889 |
| 171 | PepsiCo | 43,232 | 5,946 |
| 172 | Bunge | 41,926 | 361 |
| 173 | Rio Tinto Group | 41,825 | 4,872 |
| 174 | MetLife | 41,098 | -2,246 |
| 175 | Reliance Industries | 41,085 | 3,422 |
| 176 | Safeway | 40,851 | -1,098 |
| 177 | Deutsche Bahn | 40,774 | 1,141 |
| 178 | Supervalu | 40,597 | 393 |
| 179 | Kraft Foods | 40,386 | 3,021 |
| 180 | Foncière Euris | 40,385 | 58 |
| 181 | Telecom Italia | 39,764 | 2,198 |
| 182 | Dongfeng Motor | 39,402 | 720 |
| 183 | UBS | 39,356 | -2,520 |
| 184 | Royal Ahold | 38,814 | 1,243 |
| 185 | NEC | 38,591 | 123 |
| 186 | Tokio Marine Holdings | 38,458 | 1,383 |
| 187 | China State Construction Engineering | 38,117 | 839 |
| 188 | Centrica | 37,927 | 1,316 |
| 189 | Vivendi | 37,712 | 1,154 |
| 190 | Freddie Mac | 37,614 | -21,553 |
| 191 | Nippon Steel | 37,563 | -124 |
| 192 | Wesfarmers | 37,466 | 1,128 |
| 193 | KDDI | 37,073 | 2,292 |
| 194 | Sysco | 36,853 | 1,056 |
| 195 | Itochu | 36,798 | 1,380 |
| 196 | Anheuser-Busch InBev | 36,758 | 4,613 |
| 197 | Apple | 36,537 | 5,704 |
| 198 | Woolworths | 36,523 | 1,349 |
| 199 | Walt Disney | 36,149 | 3,307 |
| 200 | Cisco Systems | 36,117 | 6,134 |
